More interesting ideas:
Yes, United Airlines likes me very much.
I didn't include any pre-1986 trips, because I didn't have any, other than border towns in Canada and Mexico.
Also, I left out all mainland US trips.
Region | Count | Countries (Loosely Defined) |
North America | 3+1 | USA, Canada, Mexico, Greenland (part of Denmark) |
Caribbean | 6+2 | Belize, St. Kitts, Martinique (France), Bahamas, Aruba, Curacao, Jamaica, Bermuda (Britain) |
Central America | 2 | Panama, Costa Rica |
South America | 6+1 | Peru, Brazil, Uruguay, Argentina, Chile, Falklands (part of the UK), Colombia |
Antarctica | +1 | Yes, it is a continent, I know. And no, we did not get off the ship. |
North Africa | 3 | Morocco, Tunisia, Egypt |
East Africa | 3+1 | Tanzania, Mayotte (France), Madagascar, Mozambique |
South Africa | 4 | South Africa, Zimbabwe, Zambia, Botswana |
South Pacific | 1+2 | Tonga, Tahiti and New Caledonia (both part of France) |
Australiana | 2 | Australia, New Zealand |
East Asia | 5 | Japan, South Korea, Taiwan, Hong Kong, Philippines |
Southeast Asia | 6 | Malaysia, Singapore, Thailand, Indonesia, Cambodia, Vietnam |
Central Asia | 6 | China, Russia, India, Nepal, Bhutan, Seychelles |
Middle East | 4 | Israel, Oman, Jordan, Turkey |
South Europe | 6+2 | Italy, Vatican City, Greece, Croatia, Crete (Greece), Cyprus, Malta, Sardinia (Italy) |
North Europe | 4 | Sweden, Norway, Belgium, Netherlands |
East Europe | 2 | Ukraine, Hungary |
West Europe | 5 | Germany, France, Austria, Spain, Portugal |
European Islands | 6 | England, Scotland, Ireland, North Ireland, Iceland, Wales |
Total | 84 | 74 if you want to be totally precise |
Been to all 50 states in the USA. Lived in New York, Texas, Connecticut, Massachusetts, California and Georgia.
In Canada I've been to British Columbia, Alberta, Ontario, Quebec, New Brunswick, Prince Edward Island, Nova Scotia and Newfoundland & Labrador
(8 of 10 provinces), Yukon (1 of 3 territories).
Missing provinces (3): Saskatchewan and Manitoba.
Missing territories (2): Northwest Territories and Nanavut.
I've been a bit north of the Arctic Circle (about 66°N) twice:
the Ice Hotel in Sweden (about 68°N) and
the sea north of Iceland (about 67°N).
Fairbanks Alaska is close (about 65°N).
The closest I've been to the Antarctic Circle (about 66°S) is
the sea south of Anvers Island (about 65°S).
|
![]() |
Total 270 cruise nights + 25 hotel pre/post nights (including all the above)
174 nights (in 9 cruises) on Holland America, 58 (3) on Princess, 14 (2) on Carnival, 24 (2) on Celebrity
Last Updated on 9/10/2025
Email: steve@oharasteve.com